Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|
Bahamas | $269 | $270 | $269 | $319 | ||||||||
Caribbean Eastern | $433 | $269 | $260 | |||||||||
Caribbean Western | $406 | $359 | $377 | $386 | ||||||||
Northern Europe | $1,705 | $372 | $523 | $523 | $427 | $427 | ||||||
Transatlantic | $759 | $859 | ||||||||||
Western Mediterranean | $639 | $746 | $626 | |||||||||
show more |