Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|
Bahamas | $1,224 | $1,104 | $1,036 | $1,176 | $1,496 | $1,120 | $864 | |||||
British Isles | $2,121 | |||||||||||
Caribbean Eastern | $12,320 | $2,240 | ||||||||||
Caribbean Western | $1,575 | |||||||||||
Mediterranean | $2,177 | $2,933 | $2,340 | |||||||||
Northern Europe | $4,136 | $2,667 | ||||||||||
Transatlantic | $2,327 | $2,808 | ||||||||||
Western Europe | $2,015 | $1,155 | ||||||||||
show more |