Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|
Alaska | $1,012 | $1,132 | $1,302 | $1,077 | $1,087 | |||||||
Bahamas | ||||||||||||
Baja Mexico | $597 | $582 | $597 | $567 | ||||||||
Baltic Sea (Europe) | ||||||||||||
British Isles | ||||||||||||
Caribbean Eastern | ||||||||||||
Caribbean Western | $636 | $606 | $552 | $577 | $667 | $484 | $522 | |||||
Europe | ||||||||||||
Hawaii | $1,978 | |||||||||||
Mediterranean | ||||||||||||
Northern Europe | ||||||||||||
Panama Canal | $1,515 | $4,105 | $1,319 | $1,072 | ||||||||
Southern Europe | ||||||||||||
Transatlantic | ||||||||||||
show more |