Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Alaska | $3,739 | $3,469 | $3,999 | - | $3,914 | $84,469 | ||||||
Asia and Asia Pacific | $5,944 | $7,124 | $6,329 | $8,096 | $7,204 | $5,218 | $4,219 | |||||
Australia | ||||||||||||
Australia/New Zealand | ||||||||||||
British Isles | $12,104 | $15,944 | ||||||||||
Canada | - | - | ||||||||||
Canada / New England | $7,219 | $6,519 | $4,159 | |||||||||
Canary Islands | $5,979 | |||||||||||
Caribbean | $4,881 | $3,954 | $2,749 | $4,369 | $4,179 | |||||||
Eastern Europe | $289 | $7,099 | $3,799 | $6,113 | $5,851 | |||||||
Europe | $4,964 | $2,809 | $289 | $4,374 | $3,847 | $3,604 | $4,889 | $4,459 | $49 | |||
Hawaii | $9,619 | $8,504 | ||||||||||
Iceland | - | - | $13,497 | $29,547 | ||||||||
Japan | ||||||||||||
Mediterranean | ||||||||||||
Northern Europe | $5,657 | $12,642 | $3,854 | $3,824 | $3,649 | |||||||
Norway | - | |||||||||||
Pacific Coastal | ||||||||||||
Panama Canal | $13,304 | $7,144 | $10,825 | $4,189 | ||||||||
South America | - | $8,499 | - | - | - | |||||||
South Pacific | $13,429 | $9,774 | $8,782 | $15,589 | $13,524 | - | $11,644 | $17,229 | $19,524 | $289 | $5,939 | |
Southeast Asia | ||||||||||||
Southern Europe | $5,274 | $4,894 | $3,789 | $8,269 | $4,752 | $7,079 | $3,359 | |||||
Transpacific | - | |||||||||||
Unknown | ||||||||||||
Western Europe | $7,039 | $11,138 | ||||||||||
Western Mediterranean | $13,086 | $4,209 | ||||||||||
show more |