Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Alaska | $685 | $1,024 | $2,086 | $1,885 | $1,876 | $1,764 | ||||||
Australia | $49 | $49 | $614 | $49 | $500 | |||||||
Bahamas | $800 | $804 | $630 | $777 | $49 | $1,371 | $873 | $49 | $771 | $1,041 | $49 | $687 |
British Isles | $2,093 | |||||||||||
Caribbean Eastern | $3,262 | $2,688 | $2,751 | $3,409 | $3,171 | $2,422 | $2,275 | $2,282 | $2,373 | $2,324 | $2,107 | |
Caribbean Southern | $1,512 | $1,561 | ||||||||||
Caribbean Western | $2,184 | $800 | $1,290 | $2,667 | $1,780 | $1,870 | $1,340 | $1,050 | $1,115 | $972 | $904 | $804 |
Hawaii | $1,449 | $2,300 | ||||||||||
Mediterranean | $1,946 | $2,933 | $2,340 | |||||||||
New Zealand | $395 | $612 | ||||||||||
Northern Europe | $4,256 | $2,331 | ||||||||||
Pacific Coastal | $969 | $921 | $837 | |||||||||
South Pacific | $49 | $2,125 | ||||||||||
Southeast Asia | $1,908 | $700 | ||||||||||
Transatlantic | $2,288 | |||||||||||
Western Europe | $2,055 | $1,149 | $1,610 | |||||||||
show more |