Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Africa | $12,399 | $15,199 | $14,799 | $11,399 | $12,480 | $8,299 | ||||||
Alaska | $13,099 | $5,040 | $49 | $6,699 | $6,499 | $5,999 | ||||||
Asia and Asia Pacific | ||||||||||||
Australia/New Zealand | $12,499 | $10,160 | $8,999 | |||||||||
Bermuda | ||||||||||||
Canada / New England | $11,899 | $11,799 | ||||||||||
Caribbean Eastern | - | $7,840 | $9,099 | $6,199 | $8,799 | |||||||
Caribbean Western | $7,599 | $4,499 | $5,699 | $4,299 | ||||||||
Eastern Mediterranean | $10,699 | $7,699 | $9,199 | $7,920 | $7,499 | $7,299 | ||||||
Japan | $10,099 | |||||||||||
Mexican Riviera | $7,099 | |||||||||||
Middle East | $14,599 | |||||||||||
Northern Europe | $7,299 | $8,880 | $9,840 | |||||||||
Pacific | $8,699 | $12,399 | ||||||||||
Panama Canal | $10,880 | $10,999 | ||||||||||
South America | $14,099 | $7,499 | $14,699 | |||||||||
Southeast Asia | $9,799 | $8,799 | $10,899 | $9,599 | $10,599 | |||||||
Transatlantic | $7,399 | $4,899 | $10,699 | $20,299 | $6,099 | |||||||
Western Europe | $10,699 | $8,999 | $13,699 | $10,799 | ||||||||
Western Mediterranean | $5,199 | $6,299 | $9,849 | $9,599 | $6,199 | $6,899 | $6,899 | $5,520 | ||||
World Cruise | $56,499 | $71,399 | $48,299 | $101,999 | ||||||||
show more |