Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Africa | $12,999 | |||||||||||
Alaska | $8,999 | $6,399 | $6,399 | $6,599 | $7,699 | |||||||
Asia and Asia Pacific | $6,099 | $4,999 | $8,099 | $6,999 | $6,499 | $6,099 | ||||||
Australia/New Zealand | $8,199 | $8,099 | $6,999 | $6,399 | $8,499 | |||||||
Canada / New England | $6,299 | $6,399 | $6,599 | $7,599 | ||||||||
Caribbean | $5,099 | $5,099 | $4,999 | |||||||||
Caribbean Eastern | $3,499 | $3,899 | ||||||||||
Central Mediterranean | $8,499 | $5,399 | $5,399 | $5,399 | $4,499 | $3,599 | $3,699 | $5,099 | $2,999 | $2,799 | $3,799 | $3,299 |
Europe | $8,499 | $7,999 | $5,299 | $8,199 | $4,999 | $4,099 | $8,999 | $4,299 | $3,699 | |||
Hawaii | $5,499 | |||||||||||
Mediterranean | $7,399 | $6,099 | $4,499 | |||||||||
Mexico | $6,099 | $3,899 | $3,699 | $3,099 | ||||||||
Northern Europe | $9,999 | $14,999 | $6,499 | $9,099 | $14,999 | $7,399 | $4,899 | |||||
Pacific | $36,995 | |||||||||||
South America | $8,699 | $8,699 | $6,699 | $8,299 | ||||||||
Transatlantic | $2,999 | $8,399 | $8,899 | $8,899 | $4,999 | $3,299 | ||||||
Unknown | $6,999 | |||||||||||
World Cruise | $59,995 | $54,995 | ||||||||||
show more |