Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Africa | - | $15,465 | $14,445 | - | - | - | ||||||
Alaska | $3,003 | $3,003 | $4,205 | $4,720 | $4,164 | $4,961 | ||||||
Amazon (South America) | $10,421 | $7,145 | $7,053 | $7,145 | $9,145 | $9,428 | $9,530 | $7,145 | $9,627 | $6,640 | $8,640 | $5,232 |
Antarctica | $11,444 | $24,304 | $10,950 | $11,597 | $13,174 | |||||||
Arctic | $14,568 | $7,946 | $7,946 | $8,044 | $6,645 | |||||||
Asia and Asia Pacific | $15,247 | $15,084 | ||||||||||
Atlantic | $13,878 | |||||||||||
Baja Mexico | $3,518 | $2,715 | $7,930 | $6,556 | $6,354 | |||||||
British Isles | $12,245 | $10,421 | $8,678 | $8,734 | ||||||||
Canada | $9,900 | $9,200 | ||||||||||
Caribbean | $9,944 | |||||||||||
Central America | $4,827 | $3,827 | $5,810 | $4,536 | $5,252 | $3,875 | ||||||
Columbia River (USA) | $3,165 | $3,650 | $6,977 | $4,827 | ||||||||
Europe | $2,378 | $2,310 | $2,609 | |||||||||
Galapagos | $10,771 | $6,605 | $7,261 | $7,261 | $7,415 | $7,513 | $6,456 | $4,818 | $4,818 | $4,818 | $6,818 | $7,417 |
Japan | ||||||||||||
Mediterranean | - | - | $9,337 | $6,493 | - | |||||||
Pacific Coastal | $7,444 | |||||||||||
South America | - | - | - | - | - | - | - | - | - | - | - | - |
South Pacific | $10,488 | |||||||||||
Unknown | ||||||||||||
show more |