Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Africa | ||||||||||||
Asia and Asia Pacific | $3,695 | $3,695 | $3,095 | $2,745 | $3,395 | $3,395 | $3,795 | $3,995 | $4,295 | $3,995 | $4,095 | |
Bahamas | ||||||||||||
Caribbean | $10,955 | $13,420 | $4,475 | $3,195 | $3,120 | |||||||
Europe | $2,895 | $3,645 | $4,295 | $5,995 | $4,995 | $3,845 | $4,895 | $3,595 | $1,895 | $2,045 | $3,360 | |
Southern Europe | ||||||||||||
Unknown | $2,795 | |||||||||||
show more |