Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|
Canada / New England | ||||||||||||
Caribbean | $3,275 | $3,955 | $3,075 | $3,260 | $3,280 | |||||||
Europe | ||||||||||||
Transatlantic | $4,950 | $6,150 | $6,560 | |||||||||
Unknown | $4,080 | $3,855 | $5,100 | $3,960 | ||||||||
Western Europe | $3,515 | $1,995 | $289 | $3,920 | $3,590 | $3,410 | $3,475 | $2,630 | $4,640 | |||
show more |